Availability:In Stock
Part No | 90NX07Q1-M008L0 |
Sales Model Name | CR1204FGA-R90252 |
EAN Code | |
UPC Code | |
WEEE | |
BASE UNIT | VSNX07Q1-BU1000 |
Operating System | ChromeOS |
Office | N/A |
LCD cover-material | Plastic |
LCD cover-color | Mineral Grey |
Top case-material | Plastic |
Top case-color | Mineral Grey |
Bottom case-material | Plastic |
Bottom case-color | Mineral Grey |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 12.2-inch |
Backlit | LED Backlit |
Brightness | 300nits |
Resolution | WUXGA (1920 x 1200) 16:10 |
Glare | Glossy display with Corning Gorilla® Glass |
Color gamut | NTSC: 50% |
View angle(H/V) | 178/178 |
Response time(Typ/Max) (ms) | 20/25 |
Refresh rate | 60Hz |
Contrast (Typ) | 1000:1 |
Touch Panel | Touch screen |
Screen-to-body ratio | 75 % |
IPS-level | Wide view |
Processor | Intel® Processor N200 1.0 GHz (6M Cache, up to 3.7 GHz, 4 cores) |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | Intel® UHD Graphics |
VRAM | N/A |
Expansion Slot(includes used) | N/A |
On board memory | 8GB LPDDR5 on board |
Total System Memory | LPDDR5 8GB |
Storage | 64G eMMC |
Front-facing camera | 720p HD camera With privacy shutter |
World-facing camera | 13.0M camera |
Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card |
NumberPad | N/A |
Keyboard type | Chiclet Keyboard |
I/O ports | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 1 Type-C support display / power delivery 1x HDMI 1.4 1x 3.5mm Combo Audio Jack |
Audio | Built-in speaker Built-in array microphone |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
AC Adapter | TYPE-C, 45W AC Adapter, Output: 15V DC, 3A, 45W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 29.69 x 21.30 x 2.11 ~ 2.12 cm (11.69″ x 8.39″ x 0.83″ ~ 0.83″) |
Weight (with Battery) | 1.46 kg (3.22 lbs) // 50 WHrs battery |
Weight (w/ 2nd Battery) | 1.45 kg (3.20 lbs) // 42 WHrs battery |
Weight (w/o Battery) | 1.27 kg (2.80 lbs) |
Security | Kensington Security Slot™(7x 3mm) Titan C Security Chip N/A |
Antivirus | N/A |
MyASUS feature | N/A |
Built-in Apps | N/A |
Included in the Box | USI 2.0 garaged stylus |
Reparability Index (for France) | 8.1 |
Ecolabels & Compliances | Energy star 8.0 FSC Mix |
Warranty | 3 years warranty |
Sustainable Material_Top cover(A part) | 30% PCR recycled plastic(cover or inner frame) |
Sustainable Material_Keyboard frame (C part) | 30% PCR recycled plastic(cover or inner frame) |
Sustainable Material_Bottom cover (D part) | 30% PCR recycled plastic(cover or inner frame) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.